|                     #189                     |                     ← Swirelle                     |                                           Duskit                     |                     Ikazune →                     |                     #193                     |                                                                 |                   
                              
                                             Duskit                is a Spirit/Mind-type Loomian introduced in                Loomian Legacy - Veils of Shadow. It is the Guardian Spirit of Gale Forest and Cheshma Town.              
              Duskit is first mentioned by an old man outside Gale Forest. The old man explains to two police officers that Duskit attacked him, but the officers dismiss the claims. The player is then tasked by the old man to traverse through Gale Forest, where they encounter and must defeat a corrupt Duskit. Upon defeating the corrupt Duskit, it becomes the first Roaming Loomian in this installment of the                Loomian Legacy                series.              
              Duskit has six Halloween variants that could only be found in Dr. Haloine's Nightmare during the 2020 Halloween Event with a 1/2048 combined chance. Duskit's Rainbow Form was given away by eleven YouTubers during the 2021 Loomunity Event Giveaway, which started on June 7th, 2021.              
                                            Obtaining Method              
                                                Duskit can be obtained in the listed installments of                    Loomian Legacy                    through the following means:                  
                                                                                    | Game |                         Method |                         Details                         |                       
                                              |                                                       VoS                                                   |                         Roaming Encounter |                         Anywhere in Roria after unlocking in Gale Forest                                                       Warning: Extremely rare!                                                   |                                                   Accessible                         |                       
                                              |                           The locations with Duskit available for encounter shall be displayed in order of accessibility.                         |                       
                                      
                                                   Duskit can be obtained in the listed installments of                    Loomian Legacy                    through the following means:                  
                                                                                    | Game |                         Method |                         Details |                         Accessibility                         |                       
                                              |                                                       VoS                                                   |                         Wild Encounter |                         Dr. Haloine's Nightmare |                                                   Inaccessible                         |                       
                                              |                           The locations with Duskit available for encounter shall be displayed in order of accessibility.                         |                       
                                      
                                                              Type Effectiveness              
                                                                    | Effectiveness |                     Types                     |                   
                                      |                       Major Weakness                      (×4):                     |                                                                   Spirit                                           |                   
                                      |                       Weakness                      (×2):                     |                                                                   Bug                                                                    Ancient                                           |                   
                                      |                       Resistance                      (×½):                     |                                                                   Electric                                                                    Toxic                                                                    Mind                                                                    Typeless                                           |                   
                                      |                       Major Resistance                      (×¼):                     |                                                                   None                                           |                   
                                      |                       Immunity                      (×0):                     |                                                                   Brawler                                           |                   
                                      |                       Normal Effectiveness                      (×1):                     |                                                                   Fire                                                                    Water                                                                    Plant                                                                    Light                                                                    Dark                                                                    Ice                                                                    Air                                                                    Earth                                                                    Metal                                           |                   
                              
                              Moves              
                              By leveling up              
                                            By Rallying              
              As Duskit is a Roaming Loomian, it can only learn the following moves from the Rally Leader while being the Rally Assistant.              
                                                                    |                                            |                     Move |                     Type |                     Category |                     Strength |                     Accuracy |                     Energy Cost                     |                   
                                      |                                               ✔                                           |                     Chase Down                     |                                           Dark                                                                                             Dark                                           |                                                                                                                                      Melee |                     40                     |                     100%                     |                     30                     |                   
                                      |                                               ✔                                           |                     Cerebral Slash[ATB]                     |                                           Mind                                                                                             Mind                                           |                                                                                                                                      Melee |                     70                     |                     100%                     |                     36                     |                   
                                      |                                               ✔                                           |                     Dark Surge                     |                                           Dark                                                                                             Dark                                           |                                                                                                                                      Ranged |                     80                     |                     100%                     |                     40                     |                   
                                      |                                               ✔                                           |                     Flabbergast[ATB]                     |                                           Mind                                                                                             Mind                                           |                                                                                                                                      Ranged |                     70                     |                     100%                     |                     36                     |                   
                                      |                                               ✔                                           |                     Outburst                     |                                           Ancient                                                                                             Ancient                                           |                                                                                                                                      Melee |                     125                     |                     100%                     |                     60                     |                   
                                      |                                               ✔                                           |                     Psycho Blast[ATB]                     |                                           Mind                                                                                             Mind                                           |                                                                                                                                      Ranged |                     90                     |                     100%                     |                     50                     |                   
                                      |                                               ✔                                           |                     Raging Flame                     |                                           Fire                                                                                             Fire                                           |                                                                                                                                      Ranged |                     50                     |                     100%                     |                     35                     |                   
                                      |                                               ✔                                           |                     Shadow Sprint[ATB]                     |                                           Spirit                                                                                             Spirit                                           |                                                                                                                                      Melee |                     40                     |                     100%                     |                     25                     |                   
                                      |                                               ✔                                           |                     Spare                     |                                           Typeless                                                                                             Typeless                                           |                                                                                                                                      Melee |                     40                     |                     100%                     |                     15                     |                   
                                      | Attacks marked with                      [ATB]                      belong to the same type as Duskit and will be increased in power by                      25%                      when used. Moves marked in                      italics                      mean that only an evolution or alternate form of Duskit will receive the afore-mentioned power boost.                     |                   
                              
                              By Move Manual              
                                                                    |                                            |                     Move |                     Type |                     Category |                     Strength |                     Accuracy |                     Energy Cost                     |                   
                                      |                                               ✔                                           |                     Dark Surge                     |                                           Dark                                                                                             Dark                                           |                                                                                                                                      Ranged |                     80                     |                     100%                     |                     40                     |                   
                                      |                                               ✔                                           |                     Dodge                     |                                           Typeless                                                                                             Typeless                                           |                                                                                                                                      Support |                     N/A                     |                     N/A                     |                     20                     |                   
                                      |                                               ✔                                           |                     Hypnotize                     |                                           Mind                                                                                             Mind                                           |                                                                                                                                      Support |                     N/A                     |                     75%                     |                     25                     |                   
                                      |                                               ✔                                           |                     Peace of Mind                     |                                           Mind                                                                                             Mind                                           |                                                                                                                                      Support |                     N/A                     |                     N/A                     |                     25                     |                   
                                      |                                               ✔                                           |                     Spectral Burst[ATB]                     |                                           Spirit                                                                                             Spirit                                           |                                                                                                                                      Ranged |                     80                     |                     100%                     |                     40                     |                   
                                      | Attacks marked with                      [ATB]                      belong to the same type as Duskit and will be increased in power by                      25%                      when used. Moves marked in                      italics                      mean that only an evolution or alternate form of Duskit will receive the afore-mentioned power boost.                     |                   
                              
                              Base Stats              
                                                                    |                       Base Stats                     |                                                                   UP                                           |                                                                   TP                                           |                                                                   Personality                                           |                                           Final Stat                     |                   
                                      |                                            |                                                                |                                                                |                                          |                                           59                     |                   
                                      |                                            |                                                                |                                                                |                                                                |                                           141                     |                   
                                      |                                            |                                                                |                                                                |                                                                |                                           45                     |                   
                                      |                                            |                                                                |                                                                |                                                                |                                           37                     |                   
                                      |                                            |                                                                |                                                                |                                                                |                                           47                     |                   
                                      |                                            |                                                                |                                                                |                                                                |                                           37                     |                   
                                      |                                            |                                                                |                                                                |                                                                |                                           48                     |                   
                                      |                                            |                     Level:                                           |                                                                    Min                        Max                        Calculate!                                            |                   
                              
                                            History              
                                                                                                    | Loomian Legacy - Veils of Shadow                     |                   
                                      | v0.3.3                     |                     Halloween Duskit (6 variants) added to Loomian Legacy - Veils of Shadow.                     |                   
                                      | v0.2.0                     |                     Energy from 91 to 100.                     |                   
                              
                              Mastery              
                                                                    | Requirement                     |                     Reward                     |                   
                                      Capture 1                                            |                     500                     |                   
                                      Earn 30,000 Experience with                                            |                     500                     |                   
                              
                              Biology              
                              Characteristics              
              Duskit is a small black Loomian with a humanoid raccoon shape. It has 2 big ears with red insides and its face is covered by a white, mask-like marking with whiskers. Its eyes are bright green, and it possesses 2 maroon-colored claws on each hand and 3 toes on each foot. Its Halloween forms are a skeleton version of Duskit, with ectoplasm making up the shape of Duskit's body. Its eye color matches with the color of the ectoplasm its body is made out of (red, orange, yellow, green, blue, or purple).              
                              Origin              
              Duskit may be based on a guardian spirit, while its appearance resembles a raccoon. Its name is possibly a portmanteau of the words dusk and spirit, referring to spirits, which are said to come out at dusk. It may also be based around a cat or a kit fox, due to the word "kit". According to a woman in Cheshma Town, Duskit is rumored to be the spirit of a Kleptyke that died with their master. Another NPC also says that the master is buried under the tree in Gale Forest, with the spirit of the Kleptyke only protecting the forest because it protects its master.              
                              Description              
              The Loomipedia entry for Duskit in each installment of                Loomian Legacy                is listed as follows:              
                                                                    | Game |                     Description                     |                   
                                      |                                               VoS                                           |                     The people of Cheshma Town tell legends of Duskit protecting the surrounding area from disaster throughout history.                     |                   
                                      | Duskit is available in all games of the                      Loomian Legacy                      series.                     |                   
                              
                              Gallery              
                                                          Trivia              
                              - Synth_City has a special blue and white Gamma Gleaming Duskit with a tail that fades from white to black (see § Gallery slide 10).
                 - If the Duskit Saddle is equipped with a Gamma Gleaming Duskit in the player's party, the wisp of the Gamma Gleaming Duskit orbits around the player instead.
               
                                                                                  
0 Response to "Loomian Legacy How to Get Duskit Easy"
Post a Comment